Typical Throughput and Latency for Sagittar LCS Microwave Radio Links
Jump to Capacity
Jump to Latency
Typical Throughput (Capacity) and Latency information is important when considering what is achievable with the available bandwidth, be it 7, 14, 28 or 56MHz.
Below are two tables to assist determination of throughput speed vs bandwidth for Sagittar LCS Microwave Radio Links.
The first table summarizes practical data throughput speeds for 1+0 Microwave radio links.
The second table summarizes link latency values for 1+0 Microwave radio links.
If you are considering using 2+0 or 2+0 XPIC for your link, you can double the data throughput speed in the table below.
For example, using 1+0 and 256QAM, you can achieve up to 215Mbps/215Mbps in a 28MHz channel.
Or, using 2+0 or 2+0 XPIC and 256QAM, you can achieve up to 430Mbps/430Mbps in 2 x 28MHz channels or 1 x 28MHz channel (using XPIC).
Channel BW (MHz) | Mod | Typical 1+0 | |||||||||
Frame size | 64 | 128 | 256 | 512 | 1024 | 1280 | 1518 | 4096 | 9600 | ||
Throughput(M) | 7 | QPSK | 2.9 | 2.8 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.2 |
16QAM | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | ||
32QAM | 21 | 19 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | ||
64QAM | 28 | 26 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | ||
128QAM | 35 | 32 | 31 | 31 | 30 | 30 | 29 | 29 | 28 | ||
256QAM | 41 | 39 | 37 | 36 | 36 | 36 | 36 | 36 | 35 | ||
512QAM | 48 | 45 | 43 | 42 | 42 | 41 | 41 | 40 | 39 | ||
1024QAM | 53 | 49 | 47 | 46 | 46 | 46 | 46 | 45 | 45 | ||
14 | QPSK | 17 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | |
16QAM | 44 | 41 | 39 | 39 | 38 | 38 | 38 | 38 | 38 | ||
32QAM | 57 | 53 | 51 | 50 | 49 | 49 | 49 | 49 | 48 | ||
64QAM | 71 | 66 | 64 | 62 | 62 | 62 | 62 | 61 | 61 | ||
128QAM | 85 | 79 | 76 | 74 | 74 | 73 | 73 | 73 | 73 | ||
256QAM | 98 | 92 | 88 | 86 | 85 | 85 | 85 | 85 | 84 | ||
512QAM | 112 | 105 | 100 | 98 | 97 | 97 | 97 | 96 | 96 | ||
1024QAM | 123 | 114 | 110 | 107 | 106 | 106 | 106 | 105 | 105 | ||
28 | QPSK | 52 | 48 | 46 | 45 | 44 | 44 | 44 | 44 | 44 | |
16QAM | 106 | 99 | 95 | 93 | 91 | 91 | 91 | 91 | 91 | ||
32QAM | 131 | 122 | 117 | 115 | 113 | 113 | 113 | 112 | 112 | ||
64QAM | 161 | 150 | 144 | 141 | 139 | 139 | 138 | 138 | 137 | ||
128QAM | 188 | 175 | 168 | 164 | 163 | 162 | 162 | 161 | 161 | ||
256QAM | 215 | 200 | 192 | 188 | 186 | 186 | 185 | 184 | 184 | ||
512QAM | 242 | 226 | 217 | 212 | 210 | 209 | 209 | 208 | 207 | ||
1024QAM | 263 | 245 | 236 | 231 | 228 | 227 | 227 | 226 | 226 | ||
56 | QPSK | 106 | 98 | 94 | 92 | 91 | 91 | 91 | 90 | 90 | |
16QAM | 214 | 200 | 192 | 188 | 186 | 185 | 185 | 183 | 183 | ||
32QAM | 265 | 247 | 249 | 232 | 229 | 229 | 228 | 227 | 227 | ||
64QAM | 323 | 301 | 289 | 283 | 279 | 279 | 279 | 277 | 277 | ||
128QAM | 378 | 352 | 338 | 331 | 326 | 326 | 326 | 324 | 324 | ||
256QAM | 432 | 402 | 386 | 378 | 373 | 373 | 373 | 368 | 368 | ||
512QAM | 486 | 453 | 435 | 426 | 421 | 420 | 420 | 418 | 416 | ||
1024QAM | 528 | 492 | 473 | 463 | 462 | 457 | 456 | 454 | 453 |
Below are practical latency values for 1+0 Microwave radios. Notice how the link latency varies with frame size and modulation. Latency increases with larger frame sizes and decreases with increasing order of modulation.
Channel BW (MHz) | Mod | Typical 1+0 | |||||||||
Frame size | 64 | 128 | 256 | 512 | 1024 | 1280 | 1518 | 4096 | 9600 | ||
Latency(µs) | 7 | QPSK | 1273 | 1468 | 1857 | 2634 | 4189 | 4967 | 5690 | 13520 | 30237 |
16QAM | 1034 | 1073 | 1151 | 1307 | 1620 | 1776 | 1921 | 3492 | 6847 | ||
32QAM | 1021 | 1050 | 1108 | 1224 | 1456 | 1571 | 1679 | 2845 | 5335 | ||
64QAM | 1012 | 1035 | 1080 | 1170 | 1349 | 1439 | 1522 | 2426 | 4355 | ||
128QAM | 1007 | 1026 | 1064 | 1138 | 1288 | 1362 | 1432 | 2184 | 3790 | ||
256QAM | 1004 | 1020 | 1053 | 1117 | 1245 | 1310 | 1370 | 2018 | 3401 | ||
512QAM | 1002 | 1016 | 1044 | 1101 | 1215 | 1271 | 1324 | 1895 | 3114 | ||
1024QAM | 1000 | 1013 | 1039 | 1091 | 1196 | 1248 | 1296 | 1821 | 2941 | ||
14 | QPSK | 571 | 608 | 681 | 826 | 1117 | 1263 | 1398 | 2864 | 5994 | |
16QAM | 543 | 559 | 589 | 650 | 772 | 833 | 890 | 1505 | 2818 | ||
32QAM | 539 | 552 | 576 | 626 | 724 | 773 | 819 | 1315 | 2375 | ||
64QAM | 536 | 547 | 567 | 608 | 689 | 730 | 768 | 1178 | 2053 | ||
128QAM | 535 | 544 | 561 | 597 | 667 | 703 | 736 | 1092 | 1853 | ||
256QAM | 533 | 541 | 557 | 589 | 652 | 683 | 713 | 1031 | 1709 | ||
512QAM | 532 | 540 | 554 | 582 | 639 | 668 | 695 | 984 | 1599 | ||
1024QAM | 532 | 539 | 552 | 579 | 632 | 659 | 684 | 954 | 1531 | ||
28 | QPSK | 345 | 358 | 384 | 435 | 539 | 590 | 638 | 1157 | 2266 | |
16QAM | 337 | 345 | 360 | 389 | 448 | 477 | 504 | 801 | 1433 | ||
32QAM | 336 | 342 | 355 | 380 | 431 | 456 | 480 | 734 | 1278 | ||
64QAM | 335 | 341 | 351 | 374 | 417 | 440 | 460 | 682 | 1157 | ||
128QAM | 334 | 339 | 350 | 369 | 410 | 429 | 448 | 649 | 1078 | ||
256QAM | 334 | 338 | 348 | 366 | 403 | 421 | 438 | 624 | 1019 | ||
512QAM | 331 | 336 | 344 | 361 | 396 | 413 | 429 | 602 | 971 | ||
1024QAM | 331 | 335 | 343 | 360 | 392 | 409 | 424 | 589 | 942 | ||
56 | QPSK | 202 | 209 | 224 | 253 | 312 | 342 | 363 | 666 | 1301 | |
16QAM | 198 | 203 | 212 | 230 | 267 | 285 | 303 | 488 | 884 | ||
32QAM | 197 | 202 | 210 | 226 | 259 | 275 | 290 | 455 | 807 | ||
64QAM | 197 | 201 | 208 | 223 | 252 | 267 | 281 | 429 | 747 | ||
128QAM | 197 | 200 | 207 | 221 | 248 | 262 | 275 | 412 | 707 | ||
256QAM | 196 | 200 | 206 | 219 | 244 | 257 | 270 | 400 | 677 | ||
512QAM | 196 | 199 | 205 | 217 | 242 | 255 | 266 | 390 | 655 | ||
1024QAM | 196 | 199 | 205 | 217 | 241 | 253 | 264 | 384 | 640 |

Sagittar Microwave Radio Links – Africa, Middle East and SE Asia
Sagittar Microwave Radio Link Solutions
Email us at [email protected]
Or, please follow this link to ask questions and request additional information.