Sagittar Services
How can Sagittar assist you with your digital microwave radio projects?
If you know:
1. | The frequencies you can work with e.g. 5.8, 6, 7, 8, 13, 15, 18, 23, 26, 28, 32, 38GHz etc. |
2. | The bandwidth available at the frequency from 1. above e.g. 3.5MHz, 7MHz, 14MHz, 28Hz, 56MHz |
3. | The data throughput capacity (speed) you expect to achieve e.g. 8Mbps, 16Mbps, 32Mbps, 64Mbps, 155Mbps, 200Mbps~1Gbps etc. |
4. | Do you intend to use a Split IDU/ODU, All-Outdoor or All-Indoor system? |
5. | Do you intend to use the following topology options : 1+0, 1+1HSB, 1+1SD, 1+1FD, 2+0, N+1, Ring or Nodal? |
6. | GPS coordinates of towers or masts on either side of your link(s) |
7. | The height of the towers or masts on either side of your link(s) |
8. | The type and number of user interfaces you require : ( 1, 2, 4, 8, 16 or 32 ) E1, ( 1 or 2 ) STM-1, ( 2, 4, 6 or 8 ) Fast Ethernet (FE), ( 4 ) Gigabit Ethernet (GbE) |
Sagittar can do “Path Planning” for the Radio Links that will verify line-of-sight viability, calculate design-optimised heights for antennas and determine the best antenna sizes to achieve the required link availability targets.
With the aforementioned information, Sagittar will also be able to provide you with:
a) a detailed report on the design for each link,
b) a bill of materials for your project and
c) a quotation for the radio links and antennas that you require.
Sagittar Microwave Radio Links – Africa, Middle East and SE Asia
Sagittar Microwave Radio Link Solutions
Email us at [email protected]
Or, please follow this link to ask questions and request additional information.